[et_pb_section fb_built=”1″ fullwidth=”on” disabled_on=”off|off|off” _builder_version=”4.16″ border_width_bottom=”55px” border_color_bottom=”#29327a” locked=”off” global_colors_info=”{}”][et_pb_fullwidth_header _builder_version=”4.18.1″ title_font=”||||||||” title_font_size=”55″ background_color=”#29327a” background_image=”https://www.progeriaresearch.org/wp-content/uploads/2022/11/cellheader.png” background_position=”center_left” custom_padding=”9vw||9vw||true” custom_padding_tablet=”” custom_padding_phone=”|56px||” custom_padding_last_edited=”on|desktop” title_font_size_tablet=”45px” title_font_size_phone=”40px” title_font_size_last_edited=”on|phone” z_index_tablet=”500″ custom_css_main_element=”background-position: center 18% !important;” global_colors_info=”{}”]
PRF Cell and Tissue Bank Recipients
[/et_pb_fullwidth_header][/et_pb_section][et_pb_section fb_built=”1″ use_custom_gutter=”on” gutter_width=”1″ specialty=”on” padding_left_1=”35px” padding_left_2=”35px” padding_2_tablet=”|||0px” padding_2_phone=”|||0px” padding_2_last_edited=”on|desktop” module_class_1=”sidebar-secondary-nav” module_class=”handprint-bg” _builder_version=”4.16″ background_image=”https://www.progeriaresearch.org/wp-content/uploads/2019/04/blue-handprint-only.png” parallax=”on” parallax_method=”off” inner_width=”100%” inner_max_width=”100%” custom_padding=”0|0px|54px|0px|false|false” z_index_tablet=”500″ border_width_top=”10px” border_color_top=”#8fd2ed” use_custom_width=”on” width_unit=”off” custom_width_percent=”100%” global_colors_info=”{}”][et_pb_column type=”1_4″ _builder_version=”4.16″ custom_padding=”|||” global_colors_info=”{}” custom_padding__hover=”|||”][et_pb_sidebar area=”et_pb_widget_area_14″ disabled_on=”on|on|off” module_class=”subpage-sidebars” _builder_version=”4.16″ animation_style=”fade” z_index_tablet=”500″ border_width_right=”5px” locked=”off” global_colors_info=”{}”]
[/et_pb_sidebar][/et_pb_column][et_pb_column type=”3_4″ specialty_columns=”3″ _builder_version=”4.16″ custom_padding=”|||” global_colors_info=”{}” custom_padding__hover=”|||”][et_pb_row_inner _builder_version=”4.18.1″ _module_preset=”default” custom_padding=”||0px|||” global_colors_info=”{}”][et_pb_column_inner saved_specialty_column_type=”3_4″ _builder_version=”4.18.1″ _module_preset=”default” global_colors_info=”{}”][et_pb_text admin_label=”Internationl recipients” module_id=”#interrecip” _builder_version=”4.27.4″ _module_preset=”default” custom_margin=”|20px|||false|false” custom_padding=”|20px|||false|false” hover_enabled=”0″ global_colors_info=”{}” sticky_enabled=”0″]
PRF Cell and Tissue Bank Recipients
Recipient |
Institution |
Location |
| H. Erbil Abaci | Columbia University Medical Center | New York, NY |
| Andrea Ablasser | Global Health Institute | Lausanne, Switzerland |
| Mansoor Amiji | Northeastern University | Boston, MA |
| Angelika Amon | Massachusetts Institute of Technology | Cambridge, MA |
| Stelios Andreadis | University of Buffalo | Buffalo, NY |
| Vicente Andrés Garcia | Centro Nacional de Investigaciones Cardiovasculares | Madrid, Spain |
| Itzchak Angel | Telomir Pharmaceuticals | Miami, FL |
| Gonzalo Arboleda Bustos | Institute of Genetics, National University of Colombia | Bogotá, Colombia |
| Muhammad Ashraf | Augusta University | Augusta, ME |
| Richard Assoian | University of Pennsylvania | Philadelphia, PA |
| Ulrich auf dem Keller | Technical University of Denmark | Kgs. Lyngby, Denmark |
| Yongho Bae | University at Buffalo | Buffalo, NY |
| Gang Bao | Rice University | Houston, TX |
| Sanjay K Banerjee | NIPER Guwahati | Guwahati, India |
| Hector Barbosa |
Omnipotent Bio Ltd | London, UK |
| Carine Beaupere |
Sorbonne University | Paris, France |
| Samuel Beck | MDI Biolab | Bar Harbor, ME |
| Juan Carlos Izpisua Belmonte | The Salk Institute for Biological Studies | La Jolla, CA |
| Samuel Benchimol |
York University | Toronto, Ontario |
| Shelley Berger |
University of Pennsylvania | Philadelphia, PA |
| Martin Bergö | Karolinska Institutet | Huddinge, Sweden |
| Enrico Bertini | Ospedale Pediatrico Bambino Gesù | Rome, Italy |
| Michael Blank | Bar Ilan University | Safed, Israel |
| Bruce Blazer |
University of Minnesota | Minneapolis, MN |
| Joseph Bonventre | Brigham and Women’s Hospital | Boston, MA |
| Demetrios Braddock | Yale University | New Haven, CT |
| Jonathan Brown | Vanderbilt University | Nashville, TN |
| Ted Brown | Institute for Basic Research (IBR) | Staten Island, NY |
| Mark Burkhard | University of Wisconsin-Madison | Madison, WI |
| Kan Cao | University of Maryland | College Park, MD |
| Liu Cao | China Medical University | Lianoning, China |
| Antonio Campos de Carvalho | Federal University of Rio de Janeiro | Rio de Janeiro, Brazil |
| Ana Carrera | Centro Nacional de Biotecnologia | Madrid, Spain |
| Jordi Carreras-Puigvert |
Uppsala Universitet | Uppsala, Sweden |
| Hyuk-Jin Cha |
Seoul National University, College of Pharmacy | Seoul, Republic of Korea |
| Li Chai |
Harvard University | Boston, MA |
| Gordon Chan | University of Alberta | Edmonton, Alberta |
| Suet Nee Chen | University of Colorado | Aurora, CO |
| Zhijian Chen | UT Southwestern Medical Center | Dallas, TX |
| Seun-Woo Cho |
Yonsei University | Seoul, Republic of Korea |
| Francis Collins | National Genome Research Institute | Bethesda, MD |
| Lucio Comai | University of Southern California | Los Angeles, CA |
| Daniel Conway | Virginia Commonwealth University | Richmond, VA |
| John Cooke | Houston Methodist Research Institute | Houston, TX |
| Mario D. Cordero | INEBIR- Instituto par el estudio de la Biologia de la Reproduccion Human | Sevilla, Spain |
| Claudia Coronnello | Fondazione Ri.MED | Palermo, Italy |
| Mauro Costa-Mattioli |
Baylor College of Medicine | Houston, TX |
| Adrienne Cox | University of North Carolina at Chapel Hill | Chapel Hill, NC |
| Lynne Cox | University of Oxford | Oxford, England |
| Greg Crawford | Duke University Medical Center | Durham, NC |
| Antonei Csoka | Howard University | Washington, DC |
| Kris Dahl | Carnegie Mellon University | Pittsburgh, PA |
| George Daley | Boston Children’s Hospital | Boston, MA |
| Sérgio de Almeida |
Instituto de Medicina Molecular João Lobo Antunes | Lisbon, Portugal |
| Annachiara De Sandre-Giovannoli | Laboratoire de Génétique Moléculaire | Marseille, France |
| Leon de Windt | Maastricht University | Maastricht, Germany |
| Thomas Dechat | Medical University of Vienna | Vienna, Austria |
| Jerome Dejardon | Institute of Human Genetics | Montpelier, France |
| Channing Der | University of North Carolina at Chapel Hill | Chapel Hill, NC |
| Mohanish Deshmukh | University of North Carolina at Chapel Hill | Chapel Hill, NC |
| Dennis Discher | Philadelphia, PA | Philadelphia, PA |
| Karima Djabali | TU-Munich | Munich, Germany |
| Ma Dongrui | Singapore General Hospital | Singapore |
| Martin Dorf | Harvard Medical School | Boston, MA |
| Stephen Doxsey | University of Massachusetts Medical School | Worcester, MA |
| Anne Eichmann | Yale University | New Haven, CT |
| Nady El Hajj |
Hamad bin Khalifa University | Doha, Qatar |
| J. El Molto | Molecular World, Inc | Thunder Bay, Ontario |
| Jack Elias |
Brown University School of Medicine | Providence, RI |
| Sylvia Erhardt |
Karlsruhe Institute of Technology | Karlsruhe, Germany |
| Maria Eriksson | Karolinska Institute | Huddinge, Sweden |
| Christopher Eskiw | Saskatchewan University | Saskatoon, Saskatchewan |
| Jed Fahey | Johns Hopkins University | Baltimore, MD |
| Gerardo Ferbeyre | Université de Montréal | Montreal, Quebec |
| Lino Ferreira | Center for Neuroscience and Cell Biology (CNC) | Cantanhede, Portugal |
| Toren Finkel |
National Institutes of Health | Bethesda, MD |
| Marco Foiani | Instituto FIRC di Oncologia Molecolare | Milan, Italy |
| Shridar Ganesan | Cancer Institute of New Jersey | New Brunswick, NJ |
| Abhimanyu Garg | University of Texas Southwestern Medical Center | Dallas, TX |
| Alain Garnier | Université Laval | Quebec City, Quebec |
| Glenn Gerhard | Temple University | Philadelphia, PA |
| David Gilbert | Florida State University | Tallahassee, FL |
| Thomas Glover | University of Michigan Medical School | Ann Arbor, MI |
| Robert Goldman | Northwestern University | Chicago, IL |
| Susana Gonzalo | St. Louis School of Medicine | St Louis, MO |
| Lilian Grigorian | Cedars Sinai Medical Center | Los Angeles, CA |
| Yosef Gruenbaum | The Hebrew University of Jerusalem | Jerusalem, Israel |
| Gregg Gundersen | Columbia University Medical Center | New York, NY |
| Anna-Karin Gustavsson |
Rice University | Houston, TX |
| Taekjip Ha | Johns Hopkins University School of Medicine | Baltimore, MD |
| Curtis Harris | National Institutes of Health | Bethesda, MD |
| Robert Hegele | University of Western Ontario | London, Ontario |
| Andreas Hermann | University of Rostock | Rostock, Germany |
| Martin Hetzer | The Salk Institute for Biological Studies | La Jolla, CA |
| Camila Hochman-Mendez | Texas Heart Institute | Houston, TX |
| Corinne Hoesli | McGill University | Montreal, Quebec |
| Liam Holt | NYU Institute for Systems Genetics | New York, NY |
| Steve Horvath | UCLA | Los Angeles, CA |
| Johnny Huard | University of Texas Health Science Center at Houston | Houston, TX |
| Jay Humphrey | Yale University | New Haven, CT |
| Junho K Hur | Kyung Hee University | Seoul, Republic of Korea |
| Anthony Hyman | Max-Planck-Institute of Molecular Cell Biology and Genetics | Dresden, Germany |
| Kohta Ikegami | The University of Chicago | Chicago, IL |
| Maria Ikonomopoulou | IMDEA Food Institute | Madrid, Spain |
| Vishwanath Iyer | University of Texas Austin | Austin, TX |
| Zeinab Jahed | University of California San Diego | San Diego, CA |
| Jose Jalife | University of Michigan | Ann Arbor, MI |
| Martin Borch Jensen | Gordian Biotechnology | San Francisco, CA |
| Houbo Jiang |
Alive, Inc. | Mountain View, CA |
| Rajasingh Johnson | University of Kansas Medical Center | Kansas City, KS |
| David Kaplan | Tufts University | Medford, MA |
| Ravi Karra | Duke University Medical Center | Durham, NC |
| Karen Katula | University of North Carolina at Greensboro | Greensboro, NC |
| Da-Hyun Kim | Sungshin Women’s University | Seoul, Republic of Korea |
| Christopher Koehler |
PhenoVista Biosciences | San Diego, CA |
| Jan Korbel | European Molecular Biology Laboratory | Heidelberg, Germany |
| Timothy Kowalik | University of Massachusetts Medical School | Worcester, MA |
| Dmitri Krainc | Massachusetts General Hospital | Charlestown, MA |
| Leonard Kubben | Institute for Molecular Biology | Mainz, Germany |
| Christian Kubisch | Institute of Human Genetics | Hamburg, Germany |
| Varun Kumar | Uniklinikum Heidelberg | Heidelberg, Germany |
| Kirsztian Kvell | University of Pecs | Pecs, Hungary |
| Taejoon Kwon | Ulsan National Institute of Science & Technology | Ulsan, Korea |
| Caterina La Porta | University of Milan | Milan, Italy |
| Jan Lammerding | Harvard University | Boston, MA |
| Dudley Lamming | University of Wisconsin-Madison | Madison, WI |
| Chiara Lanzuolo | CNR Institute of Cellular Biology & Neurobiology | Rome, Italy |
| Delphine Larrieu | University of Cambridge | Cambridge, England |
| Lucia Latella | National Research Council (CNR) | Rome, Italy |
| Giovanna Lattanzi | ITOI-CNR Unit of Bologna | Bologna, Italy |
| Benoit Laurent | Universite de Sherbrooke | Quebec, Canada |
| Jeanne Lawrence |
University of Massachusetts Medical School | Worcester, MA |
| Chul-Hwan Lee | Seoul National University, College of Medicine | Seoul, Republic of Korea |
| Ji Yeoun Lee |
Seoul National University, College of Medicine | Seoul, Republic of Korea |
| Jean-Marc Lemaitre | Institute of Functional Genomics | Montpelier, France |
| Joan Lemire | Tufts University School of Medicine | Boston, MA |
| Kam Leong | Columbia University | New York, NY |
| Davor Lessel | Institute of Human Genetics | Hamburg, Germany |
| Nicolas Levy | Génétique Médicale et Développement | Marseille, France |
| Jason Lieb |
Princeton University | Princeton, NJ |
| Chunghun Lim | Ulsan National Institute of Science and Technology | Ulsan, Republic of Korea |
| Chunghun Lim | Korea Advanced Institute of Science and Technology | Daejeon, Republic of Korea |
| Baohua Liu | Shenzhen University | Shenzhen, China |
| David Liu |
Harvard University | Boston, MA |
| Kathy Fange Liu |
University of Pennsylvania | Philadelphia, PA |
| Chengzu Long |
New York University School of Medicine | New York, NY |
| Jun Lu | Northeast Normal University | Changchun City, China |
| Frank Lyko | German Cancer Research Institute | Heidelberg, Germany |
| Thorston Marquart | University of Münster | Münster, Germany |
| Felipe Alonso Massó Rojas | National Institute of Cardiology Ignacio Chávez | Mexico City, Mexico |
| Shigemi Matsuyama | Case Western Reserve University | Cleveland, OH |
| Scott Maynard | Danish Cancer Society Research Institute | Copenhagen, Denmark |
| Rachel Patton McCord | University of Tennessee | Knoxville, TN |
| Ohad Medalia | University of Zurich | Zurich, Switzerland |
| Andrew Mendelsohn | Regenerative Sciences Institute | Sunnyvale, CA |
| Susan Michaelis | John Hopkins University School of Medicine | Baltimore, MD |
| Dianna Milewicz | University of Texas Health Sciences Center at Houston | Houston, TX |
| Jeffrey Millbrandt | Washington University School of Medicine | St Louis, MO |
| Jeffrey Miner | Washington University | St Louis, MO |
| Tom Misteli | National Cancer Institute | Bethesda, MD |
| Luc Mongeau | McGill University | Montreal, Quebec |
| Andre Monteiro Da Rocha | University of Michigan | Ann Arbor, MI |
| Ashby Morrison | Stanford University | Stanford, CA |
| Marsha Moses | Boston Children’s Hospital | Boston, MA |
| Denis Mottet | University of Liège | Liège, Belgium |
| Kyungjae Myung | Institute for Basic Science, Center for Genomic Integrity (IBS-CGI) | Ulsan, Republic of Korea |
| Elizabeth Nabel | National Heart, Lung & Blood Institute | Bethesda, MD |
| Benjamin Neel | NYU Langone Health Center | New York, NY |
| Timothy Osborne |
Sanford Burnham Medical Research Institute | Orlando, FL |
| Rivka Ofir | Dead Sea and Arava Science Center | Beer Sheva, Israel |
| Silvia Ortega-Gutiérrez | Universidad de Complutense de Madrid | Madrid, Spain |
| Junko Oshima |
University of Washington | Seattle, WA |
| Selma Osmanagic-Myers | Max Perutz Labs, Medical University of Vienna | Vienna, Austria |
| Bum-Joon Park | Pusan National University | Busan, Republic of Korea |
| Hyunhee Park | Hanyang University | Guri, Republic of Korea |
| Bryce Paschal | University of Virginia | Charlottesville, VA |
| Hamel Patel | University Of California, San Diego | San Diego, CA |
| Mary Patti | Joslin Diabetes Center | Boston, MA |
| Luis Pereira de Almeida | Center for Neuroscience and Cell Biology (CNC) | Lisbon, Portugal |
| Fiorella Piemonte | Ospedale Pediatrico Bambino Gesù | Rome, Italy |
| Andor Pivarcsi |
Uppsala Universitet | Uppsala, Sweden |
| Annibale Puca | IRCCS MultiMedica | Milan, Italy |
| Taihao Quan | University of Michigan | Ann Arbor, MI |
| Joseph Rabinowitz | Temple University | Philadelphia, PA |
| Neale Ridgway | Dalhousie University | Halifax, Nova Scotia |
| Juan Carlos Rivera-Mulia | University of Minnesota Medical School | Minneapolis, MN |
| Ana Robles | National Cancer Institute | Bethesda, MD |
| Clara Rodriguez Lopez |
Biobizkaia Health Research Institute | Barakaldo, Spain |
| Claudia Rübe | Saarland University | Hamburg, Germany |
| Ryszard Rzepecki | University of Wroclaw | Wroclaw, Poland |
| Nizar Saad | Nationwide Children’s Hospital | Columbus, OH |
| Kanaga Sabapathy | National Cancer Centre Singapore | Singapore |
| David Sabatini | Whitehead Institute | Cambridge, MA |
| Mohammad Saeed | HD Biosciences | San Diego, CA |
| Isabella Saggio | Sapienza University of Rome | Rome, Italy |
| Eddine Saiah |
Navitor Pharmaceuticals | Cambridge, MA |
| Kanda Sangthongpitag | Experimental Therapeutics Centre | Singapore |
| Rafaella Santoro | University of Zurich | Zurich, Switzerland |
| John Sedivy | Brown University | Providence, RI |
| Christian Sell | Drexel University College of Medicine | Philadelphia, PA |
| Young Ah Seo |
University of Michigan | Ann Arbor, MI |
| Zaizuhana Shahrim |
Malaysian Palm Oil Board | Malaysia |
| Rameen Shakur | University of Brighton | Brighton, England |
| Jerry Shay | UT Southwestern Medical Center | Dallas, TX |
| Xiaoyu Shi | University of California, Irvine | Irvine, CA |
| Paul Shiels |
University of Glasgow | Glasgow, Scotland |
| Yasuhiro Shimoyima | Shinshu University | Matsumoto, Japan |
| Ok Sarah Shin | Korea University Guro Hospital | Seoul, Republic of Korea |
| Jamila H Siamwala |
Brown University | Providence, RI |
| Sanjay Sinha | University of Cambridge | Cambridge, England |
| Dorota Skowronska-Krawczyk | University of California, San Diego | San Diego, CA |
| Andrew Sonis | Boston Children’s Hospital | Boston, MA |
| Alexander Soukas | Massachusetts General Hospital | Boston, MA |
| Michael Speicher | Medical University of Graz | Graz, Austria |
| Ronald St-Louis | OVIBIO Corporation, Inc. | Cambridge, MA |
| Earl Stadtman | National Heart, Lung & Blood Institute | Bethesda, MD |
| William Stanford | University of Toronto | Toronto, Canada |
| Kristoffer Svensson | Avidity Biosciences, Inc | San Diego, CA |
| Dylan Taatjes | University of Colorado | Boulder, CO |
| Marc Tatar | Brown University | Providence, RI |
| Alexey Terskikh | Sanford Burnham Prebys Medical Discovery Institute | La Jolla, CA |
| Rajarajan Amirthalingam Thandavarayan | Houston Methodist Research Institute | Houston, TX |
| Eduardo Torres | University of Massachusetts Medical School | Worcester, MA |
| Nathanie Trisnadi | Atropos Therapeutics, Inc | San Carlos, CA |
| George Truskey | Duke University | Durham, NC |
| Jesús Vazquez Cobos | Fundacion Centro Nacional de Investigaciones Cardiovasculares Carlos III (CNIC) | Madrid, Spain |
| Ajay Verma | Twilight Biosciences | Natick, MA |
| Tetsuro Wakatsuki | InvivoSciences, Inc | Madison, WI |
| Alan Waldman | University of South Carolina | Columbia, SC |
| Herbert Waldman | Max Planck Institute | Dortmund, Germany |
| Kenneth Walsh | University of Virginia | Charlottesville, VA |
| Michael Walter | University of Münster | Münster, Germany |
| Steve Warren | Emory University School of Medicine | Atlanta, GA |
| Miguel Weil | Tel Aviv University | Tel Aviv, Israel |
| Tom Wight | Hope Heart Institute | Seattle, WA |
| Howard Worman | Columbia University | New York, NY |
| Lucile Wrenshall | Wright State University | Dayton, OH |
| Joseph Wu | Stanford University | Palo Alto, CA |
| Blerta Xhemalce | University of Texas at Austin | Austin, TX |
| Gene Yeo |
University of California | San Diego; San Diego, CA |
| Yoshinori Yoshida | Center for iPS Cell Research and Application (CiRA) | Kyoto, Japan |
| Wen Zeng |
Jinfeng Laboratory | Chongqing, China |
| Feng Zhang |
The Broad Institute | Cambridge, MA |
| Haoyue Zhang | Shenzhen Bay Laboratory | Shenzhen City, China |
| Ke Zhang | Northeastern University | Boston, MA |
| Yu Shrike Zhang |
Brigham and Women’s Hospital | Boston, MA |
| Alex Zhavoronkov | Federal Clinical Research Centre | Moscow, Russia |
| Zhongjun Zhou | University of Hong Kong | Hong Kong, China |
| Anna Zoccarato |
Kings College London | London, UK |
| Alessandra Zonari | OneSkin Technologies | San Francisco, CA |
| Yue Zou | East Tennessee University | Johnson City, TN |
| Yue Zou | University of Toledo | Toledo, OH |
[/et_pb_text][/et_pb_column_inner][/et_pb_row_inner][et_pb_row_inner _builder_version=”4.18.1″ _module_preset=”default” global_colors_info=”{}”][et_pb_column_inner saved_specialty_column_type=”3_4″ _builder_version=”4.18.1″ _module_preset=”default” global_colors_info=”{}”][et_pb_button button_url=”https://www.progeriaresearch.org/wp-content/uploads/2025/12/Table-of-researchers-for-website-12-22-25.pdf” url_new_window=”on” button_text=”PRF Cell and Tissue Bank Recipients” admin_label=”research recipients” _builder_version=”4.27.4″ background_layout=”dark” custom_margin=”0px||40px||false” hover_enabled=”0″ locked=”off” global_colors_info=”{}” sticky_enabled=”0″]
[/et_pb_button][/et_pb_column_inner][/et_pb_row_inner][/et_pb_column][/et_pb_section][et_pb_section fb_built=”1″ module_class=”footer” _builder_version=”4.21.0″ background_color=”#29327a” custom_margin=”-2px|||||” custom_padding=”0|0px|0|0px|false|false” z_index_tablet=”500″ border_width_top=”12px” border_color_top=”#00b2e2″ global_module=”133″ locked=”off” global_colors_info=”{}”][et_pb_row column_structure=”1_4,1_4,1_2″ make_equal=”on” module_class=” et_pb_row_fullwidth” _builder_version=”4.16″ width=”89%” width_tablet=”80%” width_phone=”” width_last_edited=”on|desktop” max_width=”89%” max_width_tablet=”80%” max_width_phone=”” max_width_last_edited=”on|desktop” z_index_tablet=”500″ make_fullwidth=”on” width_unit=”off” custom_width_percent=”100%” global_colors_info=”{}”][et_pb_column type=”1_4″ _builder_version=”4.16″ custom_padding=”|||” global_colors_info=”{}” custom_padding__hover=”|||”][et_pb_cta button_url=”https://lp.constantcontactpages.com/sl/88gWWwz” button_text=”Sign Up Now” admin_label=”Sign Up for Updates” module_class=”sign-btn” _builder_version=”4.27.4″ header_font_size=”25px” background_color=”#29327a” animation_style=”slide” animation_direction=”left” animation_intensity_slide=”25%” link_option_url=”https://lp.constantcontactpages.com/sl/88gWWwz” header_font_size_tablet=”” header_font_size_phone=”30px” header_font_size_last_edited=”on|desktop” z_index_tablet=”500″ border_radii=”on|25px|25px|25px|25px” global_colors_info=”{}” button_bg_color__hover_enabled=”on” button_bg_color__hover=”#8fd2ed” button_border_color__hover_enabled=”on”]
Sign Up
for Our
Updates!
[/et_pb_cta][/et_pb_column][et_pb_column type=”1_4″ _builder_version=”4.16″ custom_padding=”|||” global_colors_info=”{}” custom_padding__hover=”|||”][et_pb_cta button_url=”https://progeriaresearch.donorsupport.co/-/XZHJVWZR” button_text=”Donate Now” admin_label=”Together, we will find the cure!” module_class=”sign-btn” _builder_version=”4.16″ header_font_size=”25px” background_color=”#29327a” animation_style=”slide” animation_direction=”left” animation_intensity_slide=”25%” header_font_size_tablet=”” header_font_size_phone=”30px” header_font_size_last_edited=”on|desktop” body_font_size_tablet=”” body_font_size_phone=”” body_font_size_last_edited=”on|desktop” z_index_tablet=”500″ border_radii=”on|25px|25px|25px|25px” global_colors_info=”{}” button_bg_color__hover_enabled=”on” button_bg_color__hover=”#8fd2ed” button_border_color__hover_enabled=”on”]
Together, we
WILL
find the cure!
[/et_pb_cta][/et_pb_column][et_pb_column type=”1_2″ _builder_version=”4.16″ custom_padding=”|||” global_colors_info=”{}” custom_padding__hover=”|||”][et_pb_image src=”https://www.progeriaresearch.org/wp-content/uploads/2025/05/2025-strip-for-website-footer-no-years.png” title_text=”2025 strip for website footer no years” _builder_version=”4.27.4″ _module_preset=”default” custom_margin=”35px||||false|false” global_colors_info=”{}”][/et_pb_image][/et_pb_column][/et_pb_row][/et_pb_section]